<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Walk Score Blog</title>
	<atom:link href="http://blog.walkscore.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.walkscore.com</link>
	<description>Walk On!</description>
	<lastBuildDate>Wed, 16 May 2012 03:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Bike Score is here! by Josh Herst</title>
		<link>http://blog.walkscore.com/2012/05/bike-score-is-here/comment-page-1/#comment-36252</link>
		<dc:creator>Josh Herst</dc:creator>
		<pubDate>Wed, 16 May 2012 03:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.walkscore.com/?p=2018#comment-36252</guid>
		<description>Weather affects biking less than you may think: bit.ly/Jlw7mK</description>
		<content:encoded><![CDATA[<p>Weather affects biking less than you may think: bit.ly/Jlw7mK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike Score is here! by Sally</title>
		<link>http://blog.walkscore.com/2012/05/bike-score-is-here/comment-page-1/#comment-36243</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Tue, 15 May 2012 23:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.walkscore.com/?p=2018#comment-36243</guid>
		<description>Bike score needs to consider annual weather conditions. I&#039;d rather bike in a hilly city than a city with frequent rain or regular snow or extreme heat.</description>
		<content:encoded><![CDATA[<p>Bike score needs to consider annual weather conditions. I&#8217;d rather bike in a hilly city than a city with frequent rain or regular snow or extreme heat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike Score is here! by Payton</title>
		<link>http://blog.walkscore.com/2012/05/bike-score-is-here/comment-page-1/#comment-36227</link>
		<dc:creator>Payton</dc:creator>
		<pubDate>Tue, 15 May 2012 17:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.walkscore.com/?p=2018#comment-36227</guid>
		<description>The findings generally jibe with what I&#039;ve observed on the ground in numerous cities, although the methodology does tend to mark parks (particularly hilly ones!) and CBDs as unnecessarily bike-unfriendly.

On another note, may I ask that your future maps not use red and green as opposing colors? Those are particularly difficult hues for us colorblind people (~4% of the population) to discern. You can find colorblind-friendly map palettes at the ColorBrewer website.</description>
		<content:encoded><![CDATA[<p>The findings generally jibe with what I&#8217;ve observed on the ground in numerous cities, although the methodology does tend to mark parks (particularly hilly ones!) and CBDs as unnecessarily bike-unfriendly.</p>
<p>On another note, may I ask that your future maps not use red and green as opposing colors? Those are particularly difficult hues for us colorblind people (~4% of the population) to discern. You can find colorblind-friendly map palettes at the ColorBrewer website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike Score is here! by Josh Herst</title>
		<link>http://blog.walkscore.com/2012/05/bike-score-is-here/comment-page-1/#comment-36195</link>
		<dc:creator>Josh Herst</dc:creator>
		<pubDate>Mon, 14 May 2012 15:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.walkscore.com/?p=2018#comment-36195</guid>
		<description>It&#039;s on the roadmap!</description>
		<content:encoded><![CDATA[<p>It&#8217;s on the roadmap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike Score is here! by Michael, Portland Afoot</title>
		<link>http://blog.walkscore.com/2012/05/bike-score-is-here/comment-page-1/#comment-36194</link>
		<dc:creator>Michael, Portland Afoot</dc:creator>
		<pubDate>Mon, 14 May 2012 15:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.walkscore.com/?p=2018#comment-36194</guid>
		<description>You&#039;ve got the maps - is the Street Smart calculation too intensive to permit address-level searches? Yet another city ranking is fine, but to me the magic of Walk Score is the location data. Is this on the way?</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got the maps &#8211; is the Street Smart calculation too intensive to permit address-level searches? Yet another city ranking is fine, but to me the magic of Walk Score is the location data. Is this on the way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike Score is here! by Cliff</title>
		<link>http://blog.walkscore.com/2012/05/bike-score-is-here/comment-page-1/#comment-36189</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Mon, 14 May 2012 14:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.walkscore.com/?p=2018#comment-36189</guid>
		<description>Nice job!  Awesome new tool.</description>
		<content:encoded><![CDATA[<p>Nice job!  Awesome new tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Ranking of Transit Systems by Josh Herst</title>
		<link>http://blog.walkscore.com/2012/04/new-ranking-of-transit-systems/comment-page-1/#comment-35986</link>
		<dc:creator>Josh Herst</dc:creator>
		<pubDate>Mon, 30 Apr 2012 22:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.walkscore.com/?p=1972#comment-35986</guid>
		<description>Thanks for your feedback. In the future we hope to do a metropolitan area (v. city) ranking.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback. In the future we hope to do a metropolitan area (v. city) ranking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Ranking of Transit Systems by Erica</title>
		<link>http://blog.walkscore.com/2012/04/new-ranking-of-transit-systems/comment-page-1/#comment-35972</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Mon, 30 Apr 2012 15:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.walkscore.com/?p=1972#comment-35972</guid>
		<description>I’m curious whether population density and the era in which a city grew significantly (before or after the wide use of automobiles) have strong correlation with the transit scores.  Does anyone have ready access to that data?</description>
		<content:encoded><![CDATA[<p>I’m curious whether population density and the era in which a city grew significantly (before or after the wide use of automobiles) have strong correlation with the transit scores.  Does anyone have ready access to that data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Ranking of Transit Systems by Nathanael</title>
		<link>http://blog.walkscore.com/2012/04/new-ranking-of-transit-systems/comment-page-1/#comment-35966</link>
		<dc:creator>Nathanael</dc:creator>
		<pubDate>Mon, 30 Apr 2012 08:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.walkscore.com/?p=1972#comment-35966</guid>
		<description>Is is possible to redo these using metropolitan areas?  The municipal borders suffer from arbitrariness.</description>
		<content:encoded><![CDATA[<p>Is is possible to redo these using metropolitan areas?  The municipal borders suffer from arbitrariness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Ranking of Transit Systems by Hunter</title>
		<link>http://blog.walkscore.com/2012/04/new-ranking-of-transit-systems/comment-page-1/#comment-35955</link>
		<dc:creator>Hunter</dc:creator>
		<pubDate>Sun, 29 Apr 2012 16:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.walkscore.com/?p=1972#comment-35955</guid>
		<description>Walkscore and Transitscore is heavily oriented towards finding housing.  Have you considered making a different option oriented towards tourists?  I often would like to travel to a city or even small town for a day or two by just hopping on Amtrak and then walking around when I get there.  To a tourist, the availability of grocery stores is not all that important, but museums, parks, and hotels in walkable or transit-accessible areas is more important.  (I don&#039;t know if there is an easy way of doing it, but the quality of the tourists attractions could be weighted too).

I wonder how Richmond, Virginia would do or New Haven, Conn.</description>
		<content:encoded><![CDATA[<p>Walkscore and Transitscore is heavily oriented towards finding housing.  Have you considered making a different option oriented towards tourists?  I often would like to travel to a city or even small town for a day or two by just hopping on Amtrak and then walking around when I get there.  To a tourist, the availability of grocery stores is not all that important, but museums, parks, and hotels in walkable or transit-accessible areas is more important.  (I don&#8217;t know if there is an easy way of doing it, but the quality of the tourists attractions could be weighted too).</p>
<p>I wonder how Richmond, Virginia would do or New Haven, Conn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

