<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wow that was Fast &#8211; Search Properties by Walk Score</title>
	<atom:link href="http://blog.walkscore.com/2009/01/wow-that-was-fast-search-properties-by-walk-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.walkscore.com/2009/01/wow-that-was-fast-search-properties-by-walk-score/</link>
	<description>Walk On!</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:25:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: daniel bretzke</title>
		<link>http://blog.walkscore.com/2009/01/wow-that-was-fast-search-properties-by-walk-score/comment-page-1/#comment-2870</link>
		<dc:creator>daniel bretzke</dc:creator>
		<pubDate>Sat, 14 Feb 2009 20:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkscore.com/blog/?p=73#comment-2870</guid>
		<description>I atteneded the Seattle RE Bar camp this last weekend, and I learned about Walk Score.  This is a very cool ap.  I tried my neibhorhood, Rainier Beach, Seattle,  I found that the score was not as high as I expected.</description>
		<content:encoded><![CDATA[<p>I atteneded the Seattle RE Bar camp this last weekend, and I learned about Walk Score.  This is a very cool ap.  I tried my neibhorhood, Rainier Beach, Seattle,  I found that the score was not as high as I expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Daly</title>
		<link>http://blog.walkscore.com/2009/01/wow-that-was-fast-search-properties-by-walk-score/comment-page-1/#comment-2744</link>
		<dc:creator>Will Daly</dc:creator>
		<pubDate>Sat, 31 Jan 2009 19:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkscore.com/blog/?p=73#comment-2744</guid>
		<description>We have been using Walk Score for about six months ago and find that our audience loves it.  I going to encourage them to add their favorite coffee shop or boutique etc... in order to improve the quality of the database for urban living in Phoenix, Scottsdale and Tempe.</description>
		<content:encoded><![CDATA[<p>We have been using Walk Score for about six months ago and find that our audience loves it.  I going to encourage them to add their favorite coffee shop or boutique etc&#8230; in order to improve the quality of the database for urban living in Phoenix, Scottsdale and Tempe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

