<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Walk Score on Real Estate Flyers?</title>
	<atom:link href="http://blog.walkscore.com/2008/09/walk-score-on-real-estate-flyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.walkscore.com/2008/09/walk-score-on-real-estate-flyers/</link>
	<description>Walk On!</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:25:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: AnnKent</title>
		<link>http://blog.walkscore.com/2008/09/walk-score-on-real-estate-flyers/comment-page-1/#comment-1298</link>
		<dc:creator>AnnKent</dc:creator>
		<pubDate>Tue, 16 Sep 2008 02:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkscore.com/blog/?p=58#comment-1298</guid>
		<description>I just found this website and checked out my prior neighborhood which I loved.  It received a near 100, very high score.  No wonder I loved it there.  Eight years later, I continue to live in a neighborhood that is quite beautiful but ranks an 18, clearly car-dependent.  No wonder I yearn for the good old days in our old neighborhood!  My first reaction to this information was how valuable it would be to people looking for property!  I wish I had this eight years ago when we bought our first home!</description>
		<content:encoded><![CDATA[<p>I just found this website and checked out my prior neighborhood which I loved.  It received a near 100, very high score.  No wonder I loved it there.  Eight years later, I continue to live in a neighborhood that is quite beautiful but ranks an 18, clearly car-dependent.  No wonder I yearn for the good old days in our old neighborhood!  My first reaction to this information was how valuable it would be to people looking for property!  I wish I had this eight years ago when we bought our first home!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily</title>
		<link>http://blog.walkscore.com/2008/09/walk-score-on-real-estate-flyers/comment-page-1/#comment-1244</link>
		<dc:creator>emily</dc:creator>
		<pubDate>Wed, 10 Sep 2008 21:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkscore.com/blog/?p=58#comment-1244</guid>
		<description>i&#039;ve seen walkscores listed in some craigslist ads for apartment rentals on the san francisco peninsula... and when they weren&#039;t listed i looked them up myself! it&#039;s such a great, snappy way to get insight into what everyday life will be like in a particular neighborhood, especially for someone who (like me) does not have a car and does not plan to get one anytime soon. thanks &amp; keep up the good work - looks like word is spreading, and with good reason.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve seen walkscores listed in some craigslist ads for apartment rentals on the san francisco peninsula&#8230; and when they weren&#8217;t listed i looked them up myself! it&#8217;s such a great, snappy way to get insight into what everyday life will be like in a particular neighborhood, especially for someone who (like me) does not have a car and does not plan to get one anytime soon. thanks &amp; keep up the good work &#8211; looks like word is spreading, and with good reason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

